Careers curriculum
Whole School Careers Curriculum Map
Gatsby Benchmark 1: A Stable Careers Programme
Vision
At Stone Lodge Therapeutic School, careers education is embedded throughout the curriculum and wider school experience. All pupils are supported to develop self-awareness, confidence, resilience, employability skills and aspirations through a therapeutic, personalised approach. Careers learning is delivered through curriculum subjects, therapeutic interventions, enrichment activities, employer encounters, community engagement, vocational learning opportunities and preparation for adulthood pathways.
Whilst this programme outlines our planned careers offer, we recognise that every young person at Stone Lodge Therapeutic School has unique strengths, needs and experiences. As a trauma-informed school, we work at the pace of each individual pupil, adapting opportunities and support accordingly. Careers education, preparation for adulthood and transition planning are delivered through a collaborative whole-school approach, working closely with pupils, families, carers and external professionals to ensure the best possible outcomes for every child.
Careers Learning Framework
| Careers Learning Theme | KS3 (Years 7–9) | KS4 (Years 10–11) | Post-16 (Years 12–13) |
|---|---|---|---|
| Self-awareness and Aspirations | Included | Included | Included |
| Employability Skills | Included | Included | Included |
| Understanding Work and Careers | Included | Included | Included |
| Workplace Behaviours | Included | Included | Included |
| Financial Capability | Included | Included | Included |
| Community Participation | Included | Included | Included |
| Vocational Skills Development | Introduction | Exploration | Specialisation |
| Further Education Pathways | Introduction | Exploration | Decision Making |
| Independent Living Skills | Developing | Applying | Preparing for Transition |
Subject Contributions to Careers Education
| Subject | Careers Learning | Career Links | Gatsby Benchmarks |
|---|---|---|---|
| English | Communication, speaking & listening, professional writing, interview preparation, workplace literacy | Journalism, Marketing, Law, Customer Service, Teaching, Administration, Media | 34 |
| Mathematics | Financial literacy, budgeting, data analysis, problem solving, workplace numeracy | Construction, Engineering, Finance, Retail, Business, Science | 4 |
| Science | Investigation, research, health & safety, scientific thinking | Healthcare, Veterinary Services, Environmental Science, Laboratory Technician, Engineering, Animal Care | 4 |
| Humanities | Citizenship, society, labour market awareness, global opportunities | Public Services, Social Care, Government, Heritage, Community Work | 24 |
| Art & Creative Media | Creativity, project planning, portfolio development, enterprise | Graphic Design, Photography, Animation, Illustration, Marketing | 4 |
| ICT & Digital Skills | Digital literacy, online professionalism, technology skills, problem solving | IT Support, Cyber Security, Software Development, Digital Marketing, Administration | 4 |
| Physical Education | Teamwork, leadership, resilience, goal setting | Sports Coaching, Fitness Industry, Public Services, Health Professions | 4 |
| PSHE & Personal Development | Career planning, employability, workplace expectations, financial education, personal guidance | All sectors | 1238 |
Vocational Curriculum Pathways
| Pathway | Careers Learning | Career Links | Gatsby Benchmarks |
|---|---|---|---|
| Horticulture | Plant cultivation, grounds maintenance, sustainability, health & safety | Gardener, Grounds Person, Landscape Operative, Conservation Worker, Horticultural Technician | 456 |
| Motor Vehicle Studies | Vehicle maintenance, mechanical skills, workshop safety, problem solving | Vehicle Technician, Mechanic, MOT Tester, Automotive Engineer, Parts Advisor | 456 |
| Farm, Animal & Land Studies | Animal care, land management, farm operations, environmental awareness | Animal Care Assistant, Farm Worker, Veterinary Care Assistant, Conservation Worker, Agricultural Technician | 456 |
| Hair & Beauty | Customer service, presentation, salon skills, health & safety | Hairdresser, Barber, Beauty Therapist, Salon Assistant, Nail Technician | 456 |
| Health & Social Care | Caring professions, communication, safeguarding, professional conduct | Care Assistant, Support Worker, Nursery Practitioner, Healthcare Assistant, Social Care Worker | 456 |
| Duke of Edinburgh Award | Leadership, teamwork, volunteering, resilience, independence | Transferable employability skills across all sectors | 356 |
Therapeutic Provision and Careers Readiness
| Provision | Careers Learning | Gatsby Benchmarks |
|---|---|---|
| Occupational Therapy | Independence, organisation, executive functioning, workplace readiness | 38 |
| Speech & Language Therapy | Communication, interview skills, self-advocacy | 38 |
| Therapeutic Support & Emotional Regulation | Resilience, managing change, professional relationships, emotional literacy | 38 |
Whole-School Careers Themes
Across all curriculum areas, vocational pathways and therapeutic provision, pupils develop:
- Communication and interpersonal skills
- Teamwork and leadership
- Problem solving and resilience
- Independence and self-advocacy
- Employability and workplace readiness
- Career awareness and aspiration
- Preparation for adulthood
- Positive transitions into further education, training and employment
Enrichment and Wider Opportunities
| Activity | Gatsby Benchmark |
|---|---|
| Educational Visits | 456 |
| Employer Visits | 5 |
| Careers Assemblies | 12 |
| Enterprise Projects | 45 |
| Community Volunteering | 56 |
| Duke of Edinburgh Award | 356 |
| Vocational Industry Visits | 56 |
| Work Experience | 6 |
| College Visits | 7 |
| Apprenticeship Encounters | 57 |
| Careers Week | 12457 |
Preparation for Adulthood Pathway
Independent Living
- Travel training
- Personal organisation
- Budgeting
- Household management
Community Inclusion
- Accessing community services
- Volunteering
- Social participation
- Duke of Edinburgh Award activities
Employability
- Workplace expectations
- CV development
- Application forms
- Interview preparation
- Vocational skills development
Transition Planning
- College applications
- Apprenticeships
- Supported internships
- Employment pathways
- Vocational progression routes
Annual Careers Entitlement
Every Pupil Will:
- Access careers education through the curriculum.
- Participate in careers-focused PSHE lessons.
- Access vocational learning opportunities including Horticulture, Motor Vehicle Studies, Farm, Animal and Land Studies, Hair and Beauty, Health and Social Care and the Duke of Edinburgh Award.
- Receive impartial careers information and guidance.
- Meet employers and employees.
- Visit workplaces and training providers.
- Learn about further education, apprenticeships and employment pathways.
- Develop employability and preparation for adulthood skills.
- Have their individual aspirations and needs considered through EHCP and transition planning.
Monitoring and Evaluation
Evidence Sources:
- Curriculum plans
- Careers mapping forms
- Student voice
- Employer feedback
- Destination data
- EHCP outcomes
- Work experience records
- Vocational course records
- Duke of Edinburgh Award participation records
- Careers adviser reports
- Compass+ evaluations
Reviewed annually by:
Careers Leader, Senior Leadership Team and Governors.
This Programme is Supported By:
- A detailed careers programme.
- Departmental careers mapping forms completed by staff.
- An annual careers calendar.
- Gatsby benchmark auditing showing where each activity sits across Benchmarks 1–8 on all documents.
Get in touch
If you would like to talk about whether Stone Lodge is right for your child, we would be glad to hear from you.
Or call us on 01536 904277